Modern cloud-based futures platform with competitive commission pricing.
| Firm | Rating | $50k | $100k | $150k | Split | Discount | Action |
|---|---|---|---|---|---|---|---|
4.7 | $95 $159 | $155 $259 | $215 $359 | 90% | Up to 40% OFF | ||
4.8 | $96 $160 | $165 $275 | $222 $370 | 90% | Up to 40% OFF | ||
4.4 | $41 $207 | $59 $297 | $39 $196 | 90% | Up to 80% OFF | ||
4.4 | $102 $170 | $198 $330 | $216 $360 | 80% | Up to 40% OFF | ||
4.5 | $179 $199 | $251 $279 | - | 80% | Up to 10% OFF | ||
4.9 | $71 $79 | $143 $159 | $215 $239 | 90% | Up to 10% OFF | ||
4.6 | $63 $125 | $100 $200 | $150 $300 | 80% | Up to 50% OFF | ||
4.3 | $30 $149 | $36 $180 | $46 $230 | 90% | Up to 80% OFF | ||
4.8 | $30 $175 | $37 $215 | $55 $325 | 90% | Up to 83% OFF | ||
4.8 | $80 $160 | $105 $210 | $85 $170 | 90% | Up to 50% OFF | ||
4.8 | $63 $105 | $125 $209 | $185 $309 | 90% | Up to 40% OFF |
Modern cloud-based futures platform with competitive commission pricing. Tradovate is supported by 11 prop firms on our platform, making it a popular choice for futures traders. Whether you're a beginner or an experienced trader, you can find a prop firm that supports Tradovate with competitive pricing and favorable trading conditions.
Professional trading platform with advanced charting and automated trading capabilities.
Popular web-based platform with powerful charting and social trading features.
High-performance data feed and execution platform for professional traders.
Multi-asset trading platform with advanced analytics and DOM trading.